Market Reports
To become an informed buyer or seller it's important to stay uo on the most current Lake Tahoe real estate sales.
View Market Reports
Neighborhood Profiles
Read reviews on the most popular communities surrounding Lake Tahoe. Get insight to home prices and major features of the area.
South Lake Tahoe Neighborhood Profiles
Vacation Rentals
The Pinnacle prides themselves on providing exceptional Lake Tahoe vacation rentals, lodging and accommodation services
Tahoe Vacation Rentals
Tahoe Real Estate News!
Featured Listings
Pinnacle Real Estate Group of Lake Tahoe services all of Lake Tahoe. If your looking to sell your home, contact us today to find out how you can get your home featured here.View all Featured Listings
- $184,900 2 bed, 2 bath, 960sf1893 Hunkpapa St
- $499,000 3 bed, 3 bath, 2,200sf780 Hazel Dr
- $310,000 3 bed, 3 bath, 1,854sf1865 D St
- $510,000 3 bed, 3 bath, 2,697sf1989 Marconi Way
- $548,888 4 bed, 3 bath, 2,733sf1603 Bel Aire Cir
- $235,000 3 bed, 2 bath, 1,400sf924 Linda Ave
- $379,000 4 bed, 3 bath, 2,410sf1525 Aztec Way
- $598,800 4 bed, 2.50 bath, 2,831sf3390 Beaver Brae
- $588,800 5 bed, 2.50 bath, 2,741sf1200 San Diego St
- $24,000 3 bed, 2 bath, 1,440sf1080 Julie Ln
- $419,900 4 bed, 2 bath, 2,080sf838 Placer Ave
- $1,648,000 7 bed, 8 bath, 6,115sf1399 Wildwood Ave
- $599,000 5 bed, 3 bath, 2,968sf1480 Mount Olympia Cir
- $368,000 3 bed, 2 bath, 1,287sf357 Ala Wai Blvd
- $335,900 6 bed, 6 bath, 1,760sf2737 Knox Ave
- $898,000 4 bed, 3 bath, 3,055sf1060 San Diego St
- $898,000 6 bed, 6 bath, 4,200sf1393 Wildwood Ave
- $518,000 3 bed, 2.50 bath, 2,180sf1632 Crystal Air Dr
- $59,000 2 bed, 1 bath, 1,064sf1223 Bonanza Ave
- $339,000 3 bed, 1.75 bath, 1104sf179 Hall



