Market Reports
To become an informed buyer or seller it's important to stay up on the most current Lake Tahoe real estate sales.
View Market Reports
Neighborhood Profiles
Read reviews on the most popular communities surrounding Lake Tahoe. Get insight to home prices and major features of the area.
South Lake Tahoe Neighborhood Profiles
Vacation Rentals
The Pinnacle prides themselves on providing exceptional Lake Tahoe vacation rentals, lodging and accommodation services
Tahoe Vacation Rentals
Tahoe Real Estate News!
Featured Listings
Pinnacle Real Estate Group of Lake Tahoe services all of Lake Tahoe. If your looking to sell your home, contact us today to find out how you can get your home featured here.View all Featured Listings
- $268,000 3 bed, 2 bath, 1,283sf750 Stanford Ave
- $358,000 3 bed, 2 bath, 1,552sf1194 Julie Ln
- $338,000 3 bed, 2 bath, 1,440sf3204 Apple St
- $215,000 2 bed, 1 bath, 778sf3079 Berkeley Ave
- $179,000 2 bed, 2 bath, 1,044sf1200 Wildwood Ave
- $39,000 2 bed, 2 bath, 1,240sf1080 Julie Ln
- $349,000 4 bed, 2 bath, 1,606sf830 Paloma Ave
- $459,000 3 bed, 3 bath, 1,996sf600 Otomites St
- $579,000 4 bed, 2 bath, 2,004sf1315 Prospector Trl
- $295,000 3 bed, 2 bath, 1,408sf2787 Santa Claus Dr
- $559,000 4 bed, 3 bath, 2,674sf948 Edgewood Cir
- $224,000 2 bed, 1 bath, 884sf1534 Ojibwa St
- $255,000 4 bed, 2 bath, 1,358sf842 Pomo St
- $624,000 4 bed, 4 bath, 3,406sf1357 Gilmore Lake Rd
- $625,000 5 bed, 4 bath, 2,940sf1759 Gentian Cir
- $469,000 6 bed, 4 bath, 2,489sf1612 Choctaw St
- $1,088,000 6 bed, 6 bath, 3,500sf1754 Meadow Vale Dr
- $818,000 4 bed, 3 bath, 3,426sf1480 Glen Eagles Rd
- $299,000 4 bed, 2 bath, 1,988sf2623 Alma Ave
- $439,900 3 bed, 2 bath, 2,284sf1766 Gentian Cir




